Over The Moon is the award winning games developer of The Fall and The Fall Part 2: Unbound. Our design philosophy is relatively simple. We believe that when a project's goals are clearly articulated and our various disciplines are aligned under those goals, the resulting products become more than the sum of their parts. Of course, the details of how that is achieved is more complex; Over The Moon is uniquely situated to provide this value.
| Website | http://www.overthemoongames.com |
| Revenue | $1 million |
| Employees | 6 (2 on RocketReach) |
| Founded | 2013 |
| Industry | Retail, Computer Games |
| Keywords | Game Developer, Game Design, Adventure Games, Narrative Design, Indie Games, Award Winning, Story Rich Games, Action Adventure, Atmospheric Games, Art Games, Puzzle Games, Downloadable Games, Metroidvania, Pc Games, Experimental Games, Mobile Games |
| Competitors | Mattel, Inc., Hasbro, Spin Master, Asmodee, Funko, Ravensburger AG, GIGAMIC, CATAN GmbH, Gamewright, Z-Man Games Inc +25 more (view full list) |
| SIC | SIC Code 509 Companies, SIC Code 50 Companies |
| NAICS | NAICS Code 42 Companies, NAICS Code 4239 Companies, NAICS Code 423 Companies, NAICS Code 42392 Companies, NAICS Code 423920 Companies |
Looking for a particular The Moon employee's phone or email?
The The Moon annual revenue was $1 million in 2026.
2 people are employed at The Moon.
The Moon is based in Vancouver, British Columbia.
The NAICS codes for The Moon are [42, 4239, 423, 42392, 423920].
The SIC codes for The Moon are [509, 50].