SlimCut is a global leader in customized outstream video products. SlimCut Outstream automatically deploys in-content video advertising across publishers’ sites on any device, on both desktop and mobile.
| Website | http://telaria.com |
| Revenue | $6.5 million |
| Employees | 2 (2 on RocketReach) |
| Founded | 2011 |
| Address | 111 Queen Street East, Toronto, Ontario, CA |
| Industry | Advertising Services, Cable & Satellite, Telecommunications |
| Web Rank | 32 Million |
| Keywords | Video Advertising, Automated Video Ads, Programmatic Video, Video Ad Platform, Digital Video Advertising, Mobile Video Ads, Online Video Advertising, Video Advertising Technology, Video Ad Management, Advertising Technology, Ad Serving Platform, Digital Advertising |
| Competitors | The Trade Desk, PubMatic, Roku Advertising, FreeWheel, InMobi Advertising, Magnite, OpenX, Xandr, LinkedIn | AdColony Scandinavia, SpotX (now part of Magnite) +38 more (view full list) |
| SIC | SIC Code 48 Companies, SIC Code 489 Companies |
| NAICS | NAICS Code 5179 Companies, NAICS Code 51791 Companies, NAICS Code 51 Companies, NAICS Code 517 Companies |
Looking for a particular SlimCut employee's phone or email?
The SlimCut annual revenue was $6.5 million in 2026.
Danish Oza is the CEO of SlimCut.
2 people are employed at SlimCut.
SlimCut is based in Toronto, Ontario.
The NAICS codes for SlimCut are [5179, 51791, 51, 517].
The SIC codes for SlimCut are [48, 489].