SilverSport is a line of anti-microbial fitness products that uses silver nano-technology to keep any workout clean.
| Website | http://www.silversport.com |
| Revenue | $2 million |
| Employees | 4 (1 on RocketReach) |
| Address | 5700 Corporate Dr, Pittsburgh, Pennsylvania 15237, US |
| Phone | +1 412-364-1792 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+30 more
(view full list)
|
| Industry | Sporting Goods, Manufacturing General, Manufacturing |
| Keywords | Microbial Protection, Fitness Products, Sports Equipment, Athletic Apparel, Fitness Apparel, Gym Accessories, Health And Fitness, Workout Clothing, Activewear, Sportswear |
| Competitors | Nike, lululemon Mall of America Experiential, Under Armour, ADIDAS INDIA MARKETING PRIVATE LIMITED, PUMA Group, New Balance, Fabletics, Athleta, Reebok, Champion +40 more (view full list) |
| SIC | SIC Code 225 Companies, SIC Code 22 Companies |
| NAICS | NAICS Code 31511 Companies, NAICS Code 315 Companies, NAICS Code 3151 Companies, NAICS Code 31 Companies |
Looking for a particular Silversport employee's phone or email?
The Silversport annual revenue was $2 million in 2026.
1 people are employed at Silversport.
Silversport is based in Pittsburgh, Pennsylvania.
The NAICS codes for Silversport are [31511, 315, 3151, 31].
The SIC codes for Silversport are [225, 22].