Our mission is to be our clients' trusted Audio Visual and ICT provider; to conduct our business with integrity and honesty, and, through a consultative approach, deliver innovative leading-edge solutions which will give our clients the competitive edge they need to be the best and stay ahead of the crowd. We care about the quality of service our clients receive and constantly invest in our people, our resources and our abilities to ensure we always deliver a best in class experience. Our teams provide a comprehensive range of services including consultancy, system design, installation, project management, maintenance and help desk support.
| Website | http://pacific.co.uk |
| Revenue | $17.5 million |
| Employees | 44 (31 on RocketReach) |
| Founded | 1996 |
| Phone | +44 1256 312700 |
| Technologies | |
| Industry | IT Services and IT Consulting, Business Services General, IT Solutions, Business Services, Audio Visual Solutions, Digital Signage Solutions |
| Keywords | Smart Technology, Audio Visual, Data Solutions, Ict Solutions, Technology Integration, Av Equipment, Consultative Services, It Infrastructure, Digital Transformation, Network Solutions, Project Management, System Integration, Cloud Services, Av Installation, Video Conferencing, It Support, Managed Services, Collaboration Tools, Communication Systems, Technical Support |
| Competitors | MobiServe, Layer 3 Communications, GV Multimedia Ltd., TTG - Where Communication is Critical (view competitors) |
| SIC | SIC Code 506 Companies, SIC Code 50 Companies |
| NAICS | NAICS Code 44 Companies, NAICS Code 449 Companies, NAICS Code 443 Companies |
Looking for a particular Pacific Ltd employee's phone or email?
The Pacific Ltd annual revenue was $17.5 million in 2026.
Marc Roach is the Chairman of Pacific of Pacific Ltd.
31 people are employed at Pacific Ltd.
The NAICS codes for Pacific Ltd are [44, 449, 443].
The SIC codes for Pacific Ltd are [506, 50].