GranGusto รจ lo spazio dedicato all'eccellenze agroalimentari italiane ed estere. Al suo interno oltre 2.000 mq di marketplace su 2 piani con i migliori prodotti enogastronomici italiani ed esteri in acquisto e in degustazione.
| Website | http://gran-gusto.it/ |
| Revenue | $6 million |
| Employees | 32 (10 on RocketReach) |
| Address | Via Nuova Marina, 5, Napoli, Campania 80133, IT |
| Phone | +39 398 119 3768 |
| Industry | Food & Beverages, Grocery Retail, Retail |
| Keywords | Gourmet Food, Food Tasting, Italian Food, Food Market, Italian Wine, Fine Food, Delicacies, Italian Cheese, Food Hall, Gastronomy, Food Retail, Culinary, Food And Beverage, Premium Food, Grocery Store, Wine Shop, Cheese Shop, Imported Food, Specialty Food, Gourmet Shop |
| Competitors | Amazon, HelloFresh, William-Sonoma, Eataly, FreshDirect, Blue Apron, Food & Wine, Food52, Zabar's, Bennett's Fresh Roast +10 more (view full list) |
| SIC | SIC Code 54 Companies, SIC Code 541 Companies, SIC Code 5411 Companies |
| NAICS | NAICS Code 722513 Companies, NAICS Code 72 Companies, NAICS Code 44 Companies, NAICS Code 722 Companies, NAICS Code 7225 Companies, NAICS Code 72251 Companies |
Looking for a particular GranGusto employee's phone or email?
The GranGusto annual revenue was $6 million in 2026.
10 people are employed at GranGusto.
GranGusto is based in Napoli, Campania.
The NAICS codes for GranGusto are [722513, 72, 44, 722, 7225, 72251].
The SIC codes for GranGusto are [54, 541, 5411].