CAIS is a major voluntary sector provider of drug and alcohol services in Wales. Operating since 1976 its main aim is to provide a range of services for people who misuse drugs or alcohol, and to work with communities and other agencies to prevent alcohol and drug related harm.
| Website | http://www.cais.co.uk |
| Revenue | $9.9 million |
| Funding | $62 million |
| Employees | 65 (36 on RocketReach) |
| Phone | +44 1492 523690 |
| Fax | +44 1492 523829 |
| Industry | Hospitals and Health Care, Organizations General, Organizations |
| Web Rank | 3 Million |
| Keywords | Drug Rehabilitation, Alcohol Treatment, Addiction Services, Substance Abuse, Recovery Support, Harm Reduction, Social Services, Community Support, Mental Health Services, Health And Social Care, Wellbeing Services, Therapeutic Services, Counseling, Support Groups, Rehabilitation Programs, Prevention Programs, Community Outreach, Voluntary Sector |
| Competitors | Schroders, Saxo Bank, Wealthsimple, Hargreaves Lansdown, AJ Bell, interactive investor, Charles Stanley & Co. Limited, Fidelity Adviser Solutions, iDealing.com, De Vere Wokefield Park +51 more (view full list) |
| SIC | SIC Code 832 Companies, SIC Code 83 Companies |
| NAICS | NAICS Code 6241 Companies, NAICS Code 62419 Companies, NAICS Code 624 Companies, NAICS Code 62 Companies |
Looking for a particular CAIS employee's phone or email?
The CAIS annual revenue was $9.9 million in 2026.
Adam Farrell is the Managing Director Corporate Strategy of CAIS.
36 people are employed at CAIS.
The NAICS codes for CAIS are [6241, 62419, 624, 62].
The SIC codes for CAIS are [832, 83].