Open daily from 11.30am until late, we offer our guests the opportunity to drink, dine and socialise in informal surroundings.
| Website | http://barlounge.co.uk |
| Revenue | $180000 |
| Employees | 147 (12 on RocketReach) |
| Phone | +44 1244 327394 |
| Technologies |
JavaScript
,
HTML
,
PHP
+20 more
(view full list)
|
| Industry | Restaurants, Hospitality General, Hospitality |
| Keywords | Loungebar, Cocktail Bar, Nightlife, Evening Drinks, Drinks, After Work Drinks, Food And Drinks, Social Venue, Drinks Menu, Casual Dining, Bar Snacks, Pub, Restaurant Bar, Wine Bar, Happy Hour, Late Night, Craft Beer, Live Music |
| Competitors | Frankie & Benny's, J D WETHERSPOON PLC, Revolution Sunderland, Slug and Lettuce Leeds, Zizzi, Turtle Bay Restaurants, Las Iguanas, ASK Italian, Famously Proper Ltd., Nando's Grocery International Limited +24 more (view full list) |
| SIC | SIC Code 581 Companies, SIC Code 58 Companies |
| NAICS | NAICS Code 722 Companies, NAICS Code 7224 Companies, NAICS Code 72 Companies |
Looking for a particular Bar Lounge employee's phone or email?
The Bar Lounge annual revenue was $180000 in 2026.
12 people are employed at Bar Lounge.
The NAICS codes for Bar Lounge are [722, 7224, 72].
The SIC codes for Bar Lounge are [581, 58].