4Fstore is a company that operates in the Retail industry. It employs 51-100 people and has $5M-$10M of revenue. The company is headquartered in New York City, New York.
| Website | http://4fstore.com |
| Revenue | $8.5 million |
| Employees | 1 (0 on RocketReach) |
| Industry | Apparel & Accessories Retail, Retail |
| Keywords | Apparel, Clothing, Shoes, Sportswear, Footwear, Fashion, Retail, Online Store, Shopping, Accessories, Activewear, Athletics, Outdoor Gear, Fitness Apparel, Sports Equipment, Menswear, Womenswear, Kids Clothing, Style |
| Competitors | Nike, Under Armour, Skechers, ADIDAS INDIA MARKETING PRIVATE LIMITED, PUMA Group, New Balance, Columbia Sports Wear Company, ASICS Corporation, Reebok, Mizuno USA +44 more (view full list) |
| SIC | SIC Code 513 Companies, SIC Code 51 Companies |
| NAICS | NAICS Code 42432 Companies, NAICS Code 4243 Companies, NAICS Code 424 Companies, NAICS Code 42 Companies |
Looking for a particular 4Fstore employee's phone or email?
The 4Fstore annual revenue was $8.5 million in 2026.
The NAICS codes for 4Fstore are [42432, 4243, 424, 42].
The SIC codes for 4Fstore are [513, 51].