First Costa Rican company dedicated to the development of business opportunities employing Hemp and Cannabis derivates.
| Website | https://zegreenlab.com |
| Employees | 3 (1 on RocketReach) |
| Founded | 2014 |
| Industry | Venture Capital and Private Equity Principals, Fitness & Dance Facilities, Recreation, Hospitality |
| Keywords | Hemp, Cannabis, Cbd, Hemp Products, Cannabis Products, Hemp Oil, Cbd Oil, Hemp Derived Products, Cannabis Derived Products, Business Opportunities, Hemp Business, Cannabis Business, Hemp Cultivation, Cannabis Cultivation, Hemp Processing, Cannabis Processing, Hemp Extraction, Cannabis Extraction, Sustainable Agriculture, Natural Products |
| Competitors | EcoVadis, Sustainable Minds, The Carbon Trust, Qualtrics, Zero Waste Home, Evergreen Internet, Inc., Terrapass, GEM Environmental Inc, Sustrana, B Lab +28 more (view full list) |
| SIC | SIC Code 873 Companies, SIC Code 87 Companies |
| NAICS | NAICS Code 5417 Companies, NAICS Code 541 Companies, NAICS Code 54 Companies |
Looking for a particular Zegreenlab employee's phone or email?
1 people are employed at Zegreenlab.
The NAICS codes for Zegreenlab are [5417, 541, 54].
The SIC codes for Zegreenlab are [873, 87].