L'expérience unique alliant oenologie et gastronomie ! Découvrez des activités dédiées au vin & à la cuisine pour votre prochain événement d'entreprise sur winewithme.fr
| Website | http://www.winewithme.fr |
| Revenue | $2 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2016 |
| Technologies | |
| Industry | Events Services, Advertising & Marketing, Business Services |
| Keywords | Wine Tasting, Wine Tasting Events, Wine Appreciation, Gastronomy Workshops, Corporate Wine Tasting, Culinary Events, Corporate Events, Wine Education, Food And Beverage Events, Private Wine Tasting, Gourmet Food, Private Events, Event Planning Services, Team Building Activities, Wine Tourism, Catering Services, Special Events |
| Competitors | Vivino, Wine.com, Drizly, Laithwaites Wine, Total Wine & More, CellarTracker, Wine-Searcher, Wine & Spirit Education Trust, Naked Wines, Wine Access +24 more (view full list) |
| SIC | SIC Code 208 Companies, SIC Code 20 Companies |
| NAICS | NAICS Code 312 Companies, NAICS Code 31 Companies |
Looking for a particular WINE with ME employee's phone or email?
The WINE with ME annual revenue was $2 million in 2026.
WINE with ME is based in Paris, Île-de-France.
The NAICS codes for WINE with ME are [312, 31].
The SIC codes for WINE with ME are [208, 20].