Vinotrade is a company that operates in the Food & Beverages industry. It employs 6-10 people and has $1M-$5M of revenue. The company is headquartered in Schoten, Flanders, Belgium.
| Website | https://vinotrade.be |
| Revenue | $3 million |
| Employees | 5 (0 on RocketReach) |
| Address | 102/a Vordensteinstraat, Schoten, Flanders 2900, BE |
| Phone | +32 475 53 58 61 |
| Industry | Software Development, Gas Stations, Convenience & Liquor Stores, Retail |
| Keywords | Wine, Alcohol, Wholesale, Supplier, Trading, Distribution, Food, Import, Export, Sales, Drinks, Retail, Market, Products, Services, Business, Online |
| Competitors | Wine.com, Vivino, Drizly, Total Wine & More, Wine Enthusiast, BevMo!, Naked Wines, Wine Access, Company Sites, Winc - Wine brands for the next generation +20 more (view full list) |
| SIC | SIC Code 518 Companies, SIC Code 51 Companies |
| NAICS | NAICS Code 4248 Companies, NAICS Code 424820 Companies, NAICS Code 424 Companies, NAICS Code 42 Companies, NAICS Code 42482 Companies |
Looking for a particular VINOTRADE employee's phone or email?
The VINOTRADE annual revenue was $3 million in 2026.
VINOTRADE is based in Schoten, Flanders.
The NAICS codes for VINOTRADE are [4248, 424820, 424, 42, 42482].
The SIC codes for VINOTRADE are [518, 51].