We believe that the ultimate objective of all development work is to create value for customers. More than 5.000 product development professionals worldwide have been trained in our Value Model concept. The objective is to help our customers achieve: • Increased organic growth • Significant cost reductions and quality improvements • Waste reduction and shortened development times The Value Model defines world-class development that benefits customers, employees and shareholders alike.
| Website | http://www.valuemodel.com |
| Revenue | $1 million |
| Employees | 2 (2 on RocketReach) |
| Founded | 2007 |
| Industry | Advertising & Marketing, Business Services |
| Keywords | Product Development Training, Customer Value, Value Creation, Value Driven Development, Product Management Training, Value Optimization, Business Value, Value Proposition Design, Product Design Training, Development Methodologies, Project Management Training, Value Engineering, Agile Development Training, Professional Development Courses, Training For Professionals, Lean Development, Innovation Training, Global Training Programs |
| Competitors | Zywave, G2, Chargebee, Zylo, ChartMogul, CustomerGauge, ProfitWell by Paddle, Plannuh, Baremetrics, Calyptus +41 more (view full list) |
| SIC | SIC Code 873 Companies, SIC Code 87 Companies |
| NAICS | NAICS Code 541 Companies, NAICS Code 54 Companies |
Looking for a particular Value Model employee's phone or email?
The Value Model annual revenue was $1 million in 2026.
Per Lindstedt is the Founder of Value Model.
2 people are employed at Value Model.
Value Model is based in Värmdö, Stockholm.
The NAICS codes for Value Model are [541, 54].
The SIC codes for Value Model are [873, 87].