Scott Cinemas is an entertainment company based out of Scott Cinemas 2nd Floor The Atrium, East Grinstead, United Kingdom.
| Website | http://scottcinemas.co.uk |
| Revenue | $10 million |
| Employees | 17 (5 on RocketReach) |
| Phone | +44 1271 370022 |
| Technologies |
HTML
,
Font Awesome
,
Facebook
+4 more
(view full list)
|
| Industry | Entertainment Providers, Hospitality General, Hospitality |
| Keywords | Cinema, Movie Theater, Screenings, Film Screenings, Movie Screenings, Movies, Cinema Listings, Movie Showtimes, Movie Tickets, Cinema Tickets, Entertainment, Film Listings, Big Screen, Local Cinema, Blockbusters, Family Entertainment, Date Night, Popcorn, Snacks |
| Competitors | ODEON Cinemas Group, CINNAWORLD LIMITED, Vue Entertainment, Everyman Media Group PLC, Curzon World, PICTUREHOUSE CINEMAS LIMITED, Regal, Showcase Cinemas UK, IMAX, Cinemax +33 more (view full list) |
| SIC | SIC Code 78 Companies, SIC Code 783 Companies |
| NAICS | NAICS Code 512 Companies, NAICS Code 512131 Companies, NAICS Code 5121 Companies, NAICS Code 51213 Companies, NAICS Code 51 Companies |
Looking for a particular Scott Cinemas employee's phone or email?
The Scott Cinemas annual revenue was $10 million in 2026.
5 people are employed at Scott Cinemas.
The NAICS codes for Scott Cinemas are [512, 512131, 5121, 51213, 51].
The SIC codes for Scott Cinemas are [78, 783].