Riley's Bar is a leisure, travel & tourism company based out of 702 W 5th St, Chico, California, United States.
| Website | http://rileysbar.com |
| Revenue | $7.1 million |
| Funding | $211000 |
| Employees | 17 (1 on RocketReach) |
| Address | 702 W 5th St, Chico, California 95928, US |
| Phone | +1 530-343-7459 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+13 more
(view full list)
|
| Industry | Travel Arrangements, Hospitality General, Hospitality |
| Keywords | Bar, Pub, Nightlife, Drinks, Alcohol, Beer, Wine, Cocktails, Spirits, Lounge, Restaurant, Food, Entertainment, Social, Gathering, Leisure, Relaxation, Tourism, Travel |
| Competitors | Buffalo Wild Wings, Hooters of America, APPLEBEE S, TGI Fridays, Chilis Grill & Bar Restaura.., Dave & Buster's Inc., Wingstop Restaurants Inc., Bar Louie, Red Robin, P.F. Chang's +37 more (view full list) |
| SIC | SIC Code 581 Companies, SIC Code 58 Companies |
| NAICS | NAICS Code 7224 Companies, NAICS Code 722 Companies, NAICS Code 72 Companies |
Looking for a particular Riley's Bar employee's phone or email?
The Riley's Bar annual revenue was $7.1 million in 2026.
1 people are employed at Riley's Bar.
Riley's Bar is based in Chico, California.
The NAICS codes for Riley's Bar are [7224, 722, 72].
The SIC codes for Riley's Bar are [581, 58].