Reflectly is a personal journal to enable you to deal with negative thoughts, make positivity louder and to teach you about the science of well-being.
| Website | http://reflectly.app |
| Revenue | $1 million |
| Employees | View employees |
| Founded | 2017 |
| Industry | Internet Service Providers, Website Hosting & Internet-Related Services, Apps, Telecommunications, Software, Information Services, Information Technology |
| Competitors | Apple, Webflow, Flo Health Inc., Woebot Health, Happify, 스타트업 인사이드 ❘ Startup Inside, Bloom Built, Inc., Penzu, WellTrack, Reflect +15 more (view full list) |
| SIC | SIC Code 72 Companies, SIC Code 722 Companies, SIC Code 271 Companies, SIC Code 27 Companies |
| NAICS | NAICS Code 511110 Companies, NAICS Code 5111 Companies, NAICS Code 51 Companies, NAICS Code 54 Companies, NAICS Code 51111 Companies, NAICS Code 541 Companies, NAICS Code 511 Companies |
Looking for a particular reflectly.io employee's phone or email?
The reflectly.io annual revenue was $1 million in 2026.
reflectly.io is based in Arhus, Central Jutland.
The NAICS codes for reflectly.io are [511110, 5111, 51, 54, 51111, 541, 511].
The SIC codes for reflectly.io are [72, 722, 271, 27].