Paag is a technology company specialized in data intelligence for regulated markets. We transform operational, transactional and behavioral data into actionable intelligence that helps companies make better decisions, mitigate risks, protect revenue and improve operational efficiency. Through technology, automation and analytical models, we help businesses gain greater visibility, control and predictability across their operations. Our solutions support risk intelligence, compliance, responsible user journeys, behavioral analysis and operational performance, enabling companies to operate with greater confidence and efficiency. Transforming data into decisions.
| Website | https://paag.io |
| Employees | 66 (62 on RocketReach) |
| Founded | 2021 |
| Industry | Software Development |
| Keywords | Payment Processing, Local Payment Methods, Cross Border Payments, Payment Gateway, Payment Solutions, Global Payments, International Payments, Online Payments, E Commerce Payments, Payment Settlement, International Money Transfer, Emerging Markets Payments, Financial Technology, Fintech Solutions, Global Expansion, Business Expansion, Market Expansion |
| Competitors | Zillow, RealPage, Inc., Yardi, AppFolio, Buildium, A RealPage Company, Propertyware, a RealPage Company, TenantCloud, HappyCo, Cozy, Rentec Direct +35 more (view full list) |
Looking for a particular Paag employee's phone or email?
João Fraga is the CEO of Paag.
62 people are employed at Paag.