x
| Website | http://www.killiney.com.au |
| Revenue | $4 million |
| Employees | 3 (0 on RocketReach) |
| Founded | 2013 |
| Phone | +65 9071 6168 |
| Technologies |
JavaScript
,
HTML
,
PHP
+5 more
(view full list)
|
| Industry | Business Consulting and Services, Finance General, Finance |
| Web Rank | 14 Million |
| Keywords | Coffee, Cafe, Restaurant, Food, Dining, Cuisine, Breakfast, Lunch, Menu, Dinner, Brunch, Catering, Espresso, Bakery, Latte, Patisserie, Cakes, Pastries |
| Competitors | Wellington Springs, Pacific Springs (view competitors) |
| SIC | SIC Code 62 Companies, SIC Code 628 Companies |
| NAICS | NAICS Code 523920 Companies, NAICS Code 52392 Companies, NAICS Code 523 Companies, NAICS Code 52 Companies, NAICS Code 5239 Companies |
Looking for a particular Killiney Group employee's phone or email?
The Killiney Group annual revenue was $4 million in 2026.
Killiney Group is based in Perth, Western Australia.
The NAICS codes for Killiney Group are [523920, 52392, 523, 52, 5239].
The SIC codes for Killiney Group are [62, 628].