At iotspace, we work with the iotspot SMART Workplace Platform. Using IoT to deliver an engaging and enabling workplace experience for employees whilst capturing realtime space usage and occupancy analytics for FM and Workplace teams.
| Website | https://www.iotspace.co.uk |
| Revenue | $5.3 million |
| Employees | 2 (1 on RocketReach) |
| Founded | 2017 |
| Phone | +44 20 7379 6910 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+12 more
(view full list)
|
| Industry | Real Estate, Furniture, Manufacturing |
| Keywords | Smart Workplace, Internet Of Things, Workplace Experience, Workplace Technology, Workplace Analytics, Occupancy Analytics, Iot Platform, Workspace Optimization, Smart Office, Space Management, Employee Engagement, Facility Management, Iot Solutions, Employee Experience, Real-Time Data, Building Automation, Data Analytics, Sensor Technology |
| Competitors | Amazon, Microsoft, IBM, Google, Cisco, Oracle, Honeywell Process Solutions, SAP, PTC, Digi International +37 more (view full list) |
| SIC | SIC Code 259 Companies, SIC Code 25 Companies |
| NAICS | NAICS Code 337 Companies, NAICS Code 33712 Companies, NAICS Code 33 Companies, NAICS Code 337127 Companies, NAICS Code 3371 Companies |
Looking for a particular iOtSpace employee's phone or email?
The iOtSpace annual revenue was $5.3 million in 2026.
1 people are employed at iOtSpace.
The NAICS codes for iOtSpace are [337, 33712, 33, 337127, 3371].
The SIC codes for iOtSpace are [259, 25].