EquiLend is a global financial technology firm offering Trading, Post-Trade, Data & Analytics, RegTech and Platform Solutions for the securities finance industry. With offices in North America, EMEA and Asia-Pacific, EquiLend operates across various jurisdictions worldwide, adhering to the highest regulatory standards. The company is committed to excellence and innovation and is consistently recognized for its contributions to the industry. EquiLend is Great Place to Work Certified™ in the U.S., UK, Ireland and India and has been honored as the Best Post-Trade Service Provider Globally, Best Market Data Provider Globally and for its outstanding Diversity & Inclusion initiatives in the Securities Finance Times Industry Excellence Awards 2023.
| Website | https://www.equilend.com |
| Revenue | $81.1 million |
| Employees | 426 (346 on RocketReach) |
| Founded | 2001 |
| Address | 225 Liberty Street 10th Floor, Suite 1020, New York, New York 10281, US |
| Phone | (212) 901-2200 |
| Technologies |
JavaScript
,
HTML
,
PHP
+79 more
(view full list)
|
| Industry | Financial Services, Banking, Lending and Investments, Venture Capital |
| Web Rank | 5 Million |
| Keywords | Securities Finance, Financial Technology Solutions, Securities Lending, Trading Technology, Post Trade Processing, Data Analytics Platform, Platform Solutions, Trading Platform, Post Trade Services, Electronic Trading, Regtech Solutions, Financial Markets, Analytics Platform, Global Finance, Data Management, Regulatory Technology, Financial Data, Compliance Solutions, Investment Management, Risk Management |
| Competitors | J.P. Morgan, Citi, Goldman Sachs, Morgan Stanley, Barclays Private Bank, State Street, Credit Suisse, Latham & Watkins, Citi India, BNP Paribas Personal Investors +37 more (view full list) |
Looking for a particular EquiLend employee's phone or email?
The EquiLend annual revenue was $81.1 million in 2026.
Rich Grossi is the CEO of EquiLend.
346 people are employed at EquiLend.
EquiLend is based in New York, New York.