None
| Website | http://www.eplan.to.it |
| Revenue | $11 million |
| Employees | View employees |
| Address | 80 Corso Galileo Ferraris, Turin, Piedmont, IT |
| Industry | Glass & Clay, Miscellaneous Building Materials (Flooring, Cabinets, Etc.), Building Materials, Chemicals, Petrochemicals, Glass & Gases, Manufacturing |
| Competitors | Autodesk, Siemens, Rockwell Automation, Schneider Electric, DELMIAWorks, Cadence Design Systems, AltiumĀ®, PTC, AVEVA, Bentley Systems +33 more (view full list) |
| SIC | SIC Code 32 Companies, SIC Code 329 Companies |
| NAICS | NAICS Code 327999 Companies, NAICS Code 3279 Companies, NAICS Code 32799 Companies, NAICS Code 32 Companies, NAICS Code 327 Companies |
Looking for a particular Eplan Srl employee's phone or email?
The Eplan Srl annual revenue was $11 million in 2026.
Eplan Srl is based in Turin, Piedmont.
The NAICS codes for Eplan Srl are [327999, 3279, 32799, 32, 327].
The SIC codes for Eplan Srl are [32, 329].