IoT, Vending and Smart Payment.
| Website | http://www.enginko.com |
| Employees | 5 (2 on RocketReach) |
| Founded | 2001 |
| Phone | +39 0321 159 3088 |
| Industry | Appliances, Electrical, and Electronics Manufacturing |
| Keywords | Internet Of Things, Smart Vending Machines, Iot Solutions, Cashless Payments, Iot Devices, Vending Technology, Digital Payments, Payment Systems, Smart Machines, Connected Devices, Automated Retail, Mobile Payments, Remote Monitoring, Sensor Technology, Vending Management, Data Analytics, Inventory Management, Machine Learning, Supply Chain Optimization |
| Competitors | Ecolab, Enviro Tech Chemical Services, Energy Efficiency Experts, Blue Planet Infosolutions Pvt. Ltd., India, Clean Energy Co, Envirologic Technologies, Inc., Earthwise Energy Technologies, Sustainable Systems LLC, Future Energy Solutions- A Future Electronics Division, Ecologistics Research Services +2 more (view full list) |
Looking for a particular enginko srl employee's phone or email?
2 people are employed at enginko srl.