Currently we are supporting and re-selling Roambi, a App for the apple world that was developed in California, and has started growing across the world, finding its way into many large organizations. We are also looking into many other products to take on, that will help our customers to get the full potential of their data.
| Website | http://www.dataways.co.za |
| Revenue | $5.9 million |
| Employees | 3 (1 on RocketReach) |
| Founded | 2012 |
| Address | Corner Willian Nicole and Jan Smuts Avenue, Hyde Park, Johannesburg, Gauteng, ZA |
| Phone | +30 231 095 3953 |
| Technologies | |
| Industry | Information Technology and Services, Cable & Satellite, Telecommunications |
| Keywords | Mobile Business Intelligence, Data Analytics Platform, Data Visualization Tools, Reporting Dashboard, Enterprise Mobility Management, Big Data Analytics, Business Intelligence Platform, Mobile Analytics Platform, Business Analytics Software, Data Visualization Software, Mobile App Solutions, Software Solutions, Technology Solutions, It Solutions Provider, Data Driven Decisions |
| Competitors | SAP, Informatica, IBM, Domo, Tableau, Talend, Sisense, DataSolutions +40 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 737 Companies |
| NAICS | NAICS Code 541 Companies, NAICS Code 54 Companies |
Looking for a particular Dataways employee's phone or email?
The Dataways annual revenue was $5.9 million in 2026.
1 people are employed at Dataways.
Dataways is based in Johannesburg, Gauteng.
The NAICS codes for Dataways are [541, 54].
The SIC codes for Dataways are [73, 737].