Boudica Developments is a real estate development company based out of 1st Floor, Pasternoster House, 65 St Paul's Churchyard, London, EC4M 8AB
| Website | http://boudicadevelopments.com |
| Revenue | $2 million |
| Employees | 2 (2 on RocketReach) |
| Founded | 2016 |
| Phone | +44 7771 219296 |
| Industry | Real Estate |
| Keywords | Master Planning, Real Estate Development, Placemaking, Property Development, Construction, Urban Development, Land Development, Mixed Use Development, Residential Development, Commercial Development, Regeneration, Planning, Investment, Building, Property, Design, Architecture, Infrastructure, Project Management, Sustainability |
| Competitors | Lendlease, Berkeley Group Plc, Taylor Wimpey plc, Peabody, Ballymore, McCarthy Stone, REDROW UK LIMITED, Barratt West London, Bellway Homes, Countryside +36 more (view full list) |
| SIC | SIC Code 65 Companies, SIC Code 655 Companies |
| NAICS | NAICS Code 237210 Companies, NAICS Code 237 Companies, NAICS Code 23721 Companies, NAICS Code 23 Companies, NAICS Code 2372 Companies |
Looking for a particular Boudica Developments employee's phone or email?
The Boudica Developments annual revenue was $2 million in 2026.
Nick Clark is the Co-Founder and Director of Boudica Developments.
2 people are employed at Boudica Developments.
The NAICS codes for Boudica Developments are [237210, 237, 23721, 23, 2372].
The SIC codes for Boudica Developments are [65, 655].