Bloomsday Cafe is a company that operates in the Restaurants industry. It employs 1-5 people and has $0M-$1M of revenue. The company is headquartered in Philadelphia, Pennsylvania.
| Website | http://bloomsdaycafe.com |
| Revenue | $1 million |
| Employees | 7 (3 on RocketReach) |
| Address | 414 S 2nd St, Philadelphia, Pennsylvania 19147, US |
| Phone | +1 267-319-8018 |
| Industry | Hospitality General, Hospitality |
| Keywords | Cafe, Restaurant, Coffee Shop, Food, Dining, Breakfast, Lunch, Brunch, Menu, Cuisine, Local Cafe, Small Cafe, Breakfast Menu, Lunch Menu, Dinner, Catering, Takeout, Delivery, Reservations, Dinner Menu |
| Competitors | Starbucks, Panera Bread, Tim Horton, Dutch Bros Coffee, Peet's Coffee, Dunkin, Caribou Coffee, Blue Bottle Coffee, Caffè Nero, Philz Coffee +28 more (view full list) |
| SIC | SIC Code 581 Companies, SIC Code 58 Companies |
| NAICS | NAICS Code 722 Companies, NAICS Code 7225 Companies, NAICS Code 72 Companies |
Looking for a particular Bloomsday Cafe employee's phone or email?
The Bloomsday Cafe annual revenue was $1 million in 2026.
Sara May is the Administrative Director of Bloomsday Cafe.
3 people are employed at Bloomsday Cafe.
Bloomsday Cafe is based in Philadelphia, Pennsylvania.
The NAICS codes for Bloomsday Cafe are [722, 7225, 72].
The SIC codes for Bloomsday Cafe are [581, 58].