Dunkin' Brands Inc. is one of the world's leading franchisors of quick service restaurants (QSR) serving hot and cold coffee and baked goods, as well as hard-serve ice cream. The Dunkin' Brands 100% franchise global business model includes more than 11,700 Dunkin' Donuts restaurants and more than 7,600 Baskin-Robbins restaurants. Dunkin' Brands Group, Inc. is headquartered in Canton, Massachusetts.
| Website | https://www.dunkindonuts.com/ |
| Revenue | $16.9 billion |
| Employees | 37,659 (0 on RocketReach) |
| Address | 130 Royall Street, Canton, Massachusetts 02120, US |
| Phone | (781) 737-3000 |
| Fax | (205) 345-4519 |
| Industry | Food and Beverage Services, Restaurants, Hospitality |
| Competitors | BIGGBY COFFEE, Saxbys, Aunt Millie's Bakeries, Paradigm Investment Group, Wildflower, Hilton/Resorts Casino, Atlantic City (view competitors) |
| SIC | SIC Code 58 Companies, SIC Code 581 Companies |
| NAICS | NAICS Code 72 Companies, NAICS Code 722 Companies |
Looking for a particular Dunkin employee's phone or email?
The Dunkin annual revenue was $16.9 billion in 2026.
Dunkin is based in Canton, Massachusetts.
The NAICS codes for Dunkin are [72, 722].
The SIC codes for Dunkin are [58, 581].