Improving supply chains with blockchain technology. Transparency: Offering transparency among partners to be able to audit and verify transactions Track and Trace: Tracking items through supply chains and recording transfer of ownership and validating locations Diverted Goods and location: Creating the ability to identify items that are diverted and not suitable for a particular location
| Website | http://blockverify.io/ |
| Revenue | $5 million |
| Employees | 2 (1 on RocketReach) |
| Founded | 2015 |
| Technologies |
G Suite
,
Gmail
,
GoDaddy DNS
+2 more
(view full list)
|
| Industry | IT Services and IT Consulting, Information Services, Anti-Counterfeit, Information Technology, Blockchain, Product Management, Verification, Supply Chain Management, Pharmaceutical, Transportation |
| Web Rank | 7 Million |
| Keywords | Blockchain Supply Chain, Supply Chain Transparency, Blockchain Traceability, Supply Chain Audit, Secure Supply Chain, Item Tracking, Provenance Tracking, Chain Of Custody, Supply Chain Security, Blockchain Logistics, Transaction Monitoring, Supply Chain Management, End To End Traceability, Real Time Tracking, Data Integrity, Supply Chain Analytics, Digital Supply Chain |
| Competitors | IBM, Walmart, VeChain Tech, Provenance, Everledger, Modum, arc-net ltd, ripe.io, OriginTrail, Spare Room & Winevault +36 more (view full list) |
Looking for a particular BlockVerify employee's phone or email?
The BlockVerify annual revenue was $5 million in 2026.
1 people are employed at BlockVerify.