ALPHAOPEN is a technology-leading software development company, focused on IoT and Smart & Safe City software products including Situational awareness, Physical & Cyber security, Buildings automation, Facility & Energy management, Smart transportation.
| Website | http://www.alphaopen.com |
| Revenue | $21.7 million |
| Employees | 28 (6 on RocketReach) |
| Founded | 2009 |
| Technologies |
JavaScript
,
HTML
,
Google Analytics
+18 more
(view full list)
|
| Industry | Software Development, Media & Internet General, Media & Internet |
| Keywords | Internet Of Things, Software Development, Smart City Solutions, Situational Awareness Software, Smart City Technology, Physical Security Systems, Cybersecurity Software, Building Automation Systems, Saas Solutions, Security Software, Iot Security, Facility Management Software, Energy Management Software, Smart Transportation Systems, Building Technology, Data Analytics, Automation Software, City Infrastructure, Cloud Computing |
| Competitors | Microsoft, IBM, Oracle, Salesforce, SAP, HubSpot, OpenText, SAS, Zoho, Tableau +43 more (view full list) |
| SIC | SIC Code 483 Companies, SIC Code 48 Companies |
| NAICS | NAICS Code 515 Companies, NAICS Code 516 Companies, NAICS Code 51 Companies, NAICS Code 5151 Companies |
Looking for a particular ALPHAOPEN employee's phone or email?
The ALPHAOPEN annual revenue was $21.7 million in 2026.
Alpatova Maria is the Chief Operations Officer of ALPHAOPEN.
6 people are employed at ALPHAOPEN.
The NAICS codes for ALPHAOPEN are [515, 516, 51, 5151].
The SIC codes for ALPHAOPEN are [483, 48].