A quality medical imaging service in Melbourne's Eastern suburbs. Our focus is exceptional patient care. We provide bulk billed X-Rays and Ultrasound* service for all Medicare patients. *Some Ultrasounds may not be bulk-billed.
| Website | http://ypsimaging.com.au |
| Revenue | $200000 |
| Employees | 4 (2 on RocketReach) |
| Founded | 2015 |
| Address | 40, Main Street, Pakenham, Victoria 3810, AU |
| Phone | +61 3 8640 9509 |
| Fax | +61 3 9978 9478 |
| Technologies |
JavaScript
,
HTML
,
PHP
+13 more
(view full list)
|
| Industry | Medical Practices, Medical Testing & Clinical Laboratories, Healthcare |
| Competitors | HP, Xerox, FUJIFILM Business Innovation Asia Pacific, Eastman Kodak Company, Canon Australia, Ricoh Australia, Konica Minolta Australia, Epson Australia, Brother International Australia, Neopost Australia Pty Ltd +23 more (view full list) |
| SIC | SIC Code 807 Companies, SIC Code 80 Companies |
| NAICS | NAICS Code 6215 Companies, NAICS Code 62 Companies, NAICS Code 62151 Companies, NAICS Code 621 Companies |
Looking for a particular YPS Imaging employee's phone or email?
The YPS Imaging annual revenue was $200000 in 2026.
2 people are employed at YPS Imaging.
YPS Imaging is based in Pakenham, Victoria.
The NAICS codes for YPS Imaging are [6215, 62, 62151, 621].
The SIC codes for YPS Imaging are [807, 80].