stars 1 stars 2 stars 3

Whether you’re looking to improve your fitness level, find high-quality licensed child care, camp experiences for your children or career opportunities for yourself, the YMCA of Hamilton|Burlington|Brantford is here to help. In fact, these are just of a few of the ways that the YMCA can help make your life easier, healthier and happier. Our Charitable Mission: The YMCA of Hamilton|Burlington|Brantford is a charitable organization helping people achieve personal growth in spirit, mind and body. Vision: Creating a vibrant and healthy community where everyone belongs and has the opportunity to reach their full potential. Belonging ● Caring ● Honesty ● Respect ● Responsibility Values are a hallmark of every YMCA program. From teachable moments and positive role-modeling, to fostering healthy, inclusive communities – everything we do is rooted in our YMCA values.

View Top Employees from YMCA of Hamilton|Burlington|Brantford

YMCA of Hamilton|Burlington|Brantford Questions

The YMCA of Hamilton|Burlington|Brantford annual revenue was $11.8 million in 2024.

Derek Bodden is the Vice President of Finance and Risk of YMCA of Hamilton|Burlington|Brantford.

218 people are employed at YMCA of Hamilton|Burlington|Brantford.

YMCA of Hamilton|Burlington|Brantford is based in Haliburton, Ontario.

The NAICS codes for YMCA of Hamilton|Burlington|Brantford are [813, 81].

The SIC codes for YMCA of Hamilton|Burlington|Brantford are [86, 864].

How It Works
Get a Free Account
Sign up for a free account. No credit card required. Up to 5 free lookups / month.
Search
Search over 700 million verified professionals across 35 million companies.
Get Contact Info
Get contact details including emails and phone numbers (business & personal).
High Performer Summer 2022 RocketReach is a leader in Lead Intelligence on G2 RocketReach is a leader in Lead Intelligence on G2 RocketReach is a leader in Lead Intelligence on G2
talentculture2022
g2crowd
G2Crowd Trusted
chromestore
300K+ Plugin Users