XTREME PLAY is a childrens inflatable and party service business that offers an assortment of on-site inflatables, party rooms with food service and party supplies, video games, and other play activities.
| Website | http://xtreme-play.com |
| Revenue | $6 million |
| Employees | 6 (2 on RocketReach) |
| Address | 1480 Concord Pkwy N 295, Concord, North Carolina 28025, US |
| Phone | +1 704-782-1221 |
| Technologies |
JavaScript
,
Google Analytics
,
jQuery
+1 more
(view full list)
|
| Industry | Amusement Parks, Arcades & Attractions, Recreation, Hospitality |
| Keywords | Inflatable Rentals, Party Rentals, Birthday Parties, Party Supplies, Party Equipment, Party Venue Rental, Party Packages, Event Rentals, Inflatable Games, Play Equipment Rental, Arcade Rentals, Video Game Rentals |
| Competitors | Electronic Arts (EA), GameStop, Ubisoft Montréal, Epic Games, Blizzard Entertainment, Unity, Activision, Riot Games, Take-Two Interactive, Valve corporation +50 more (view full list) |
| SIC | SIC Code 79 Companies, SIC Code 799 Companies |
| NAICS | NAICS Code 713110 Companies, NAICS Code 71 Companies, NAICS Code 71311 Companies, NAICS Code 7131 Companies, NAICS Code 713 Companies |
Looking for a particular Xtreme Play employee's phone or email?
The Xtreme Play annual revenue was $6 million in 2026.
2 people are employed at Xtreme Play.
Xtreme Play is based in Concord, North Carolina.
The NAICS codes for Xtreme Play are [713110, 71, 71311, 7131, 713].
The SIC codes for Xtreme Play are [79, 799].