Our projects range from small residential extensions to large contemporary houses, barn conversions, timber eco-lodge holiday homes to large commercial office blocks and much more. We offer a full range of services, working with enthusiasm to understand and exceed clients' expectations within realistic budgets and timescales.
| Website | http://wardmanbrown.com |
| Revenue | $200000 |
| Employees | 3 (1 on RocketReach) |
| Phone | +44 1325 460227 |
| Industry | Architecture and Planning, Architecture, Engineering & Design, Construction |
| Keywords | Architecture, Construction, Design, Building, Development, General Contractor, Commercial, Building Services, Residential, Project Management, Planning, Property, Conversions, Extensions, Homes, Houses, Timber Framing, Barn Conversions |
| Competitors | WPP, Informa, ACTIVE StarCite (now part of Cvent), GES - Global Experience Specialists, Freeman Company, Eventbrite, Hargrove, LLC, Frog Street, Event Marketer, Marmalade Studio +36 more (view full list) |
| SIC | SIC Code 87 Companies, SIC Code 871 Companies |
| NAICS | NAICS Code 541 Companies, NAICS Code 54 Companies, NAICS Code 5413 Companies, NAICS Code 54131 Companies |
Looking for a particular WardmanBrown employee's phone or email?
The WardmanBrown annual revenue was $200000 in 2026.
1 people are employed at WardmanBrown.
The NAICS codes for WardmanBrown are [541, 54, 5413, 54131].
The SIC codes for WardmanBrown are [87, 871].