From the beginning, our customers are at the center of our projects. Reliability, transparency and commitment are the basis of our work. The appreciation of our employees is very important to us. Flat hierarchies, open communication and fair cooperation create a good working atmosphere. As a result, many employees have often been with us for many years. Corporate philosophy
| Website | http://visu-it.de |
| Revenue | $5.8 million |
| Employees | 4 (1 on RocketReach) |
| Address | 1 An Der Schergenbreite, Regensburg, Bavaria 93059, DE |
| Phone | (499) 418-1040 |
| Industry | Business Services General, Business Services |
| Keywords | Devops, Software Development, Managed Services, It Consulting, Web Development, Project Management, Application Development, Custom Software, It Solutions, System Integration, Digital Transformation, Enterprise Software, Software Engineering, Mobile App Development, Cloud Computing, Data Analytics, It Infrastructure, Cybersecurity, Business Intelligence, Quality Assurance |
| Competitors | Microsoft, IBM, SAP, Tableau, Domo, Qlik, Visier Inc., Looker, Sisense, MicroStrategy Italy +45 more (view full list) |
| SIC | SIC Code 737 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 541511 Companies, NAICS Code 54151 Companies, NAICS Code 541 Companies, NAICS Code 5415 Companies, NAICS Code 54 Companies |
Looking for a particular Visu-IT employee's phone or email?
The Visu-IT annual revenue was $5.8 million in 2026.
1 people are employed at Visu-IT.
Visu-IT is based in Regensburg, Bavaria.
The NAICS codes for Visu-IT are [541511, 54151, 541, 5415, 54].
The SIC codes for Visu-IT are [737, 73].