A four-season resort located on Stoney Lake in the Kawarthas Region of Ontario. We’re here because we love the resort lifestyle. Most of our staff share a passion for the outdoors, adventure, food or dogs, and we love to share that with our guests. The food served at our onsite restaurants is created with ingredients that are farmed, foraged, or grown right here at Viamede. We believe food should be an experience to be enjoyed and strive for thoughtful, locally-driven menus.
| Website | http://www.viamede.com |
| Revenue | $9 million |
| Employees | 20 (8 on RocketReach) |
| Founded | 1885 |
| Address | 595 Mount Julian-Viamede Road, Woodview, Ontario K0L 3E0, CA |
| Phone | +1 705-654-3344 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+22 more
(view full list)
|
| Industry | Hospitality, Hospitality General |
| Keywords | Resort, Hospitality, Vacation, Getaway, Travel, Leisure, Relaxation, Tourism, Accommodation, Lodging, Adventure, Outdoors, Seasonal, Nature, Lake, Summer, Winter, Food, Fall |
| Competitors | Oakwood Resort, Deerhurst Resort, Blue Mountain Resort, Great Wolf Lodge, Holiday Inn, Taboo Muskoka Resort & Golf, Horseshoe Resort, Pine Vista, Ste. Anne's Spa, Fern Resort +17 more (view full list) |
| SIC | SIC Code 701 Companies, SIC Code 70 Companies |
| NAICS | NAICS Code 721 Companies, NAICS Code 72119 Companies, NAICS Code 72 Companies, NAICS Code 7211 Companies |
Looking for a particular Viamede Resort employee's phone or email?
The Viamede Resort annual revenue was $9 million in 2026.
8 people are employed at Viamede Resort.
Viamede Resort is based in Woodview, Ontario.
The NAICS codes for Viamede Resort are [721, 72119, 72, 7211].
The SIC codes for Viamede Resort are [701, 70].