stars 1 stars 2 stars 3

Underlabs is first and foremost a software engineering development workshop. We develop native Mobile applications as well as apps for the Web and Desktop. All our software development and design is proudly conceived and Built in Montreal, Canada. We've helped start-ups from initial concept to release in addition to post-production support in monetizing, with great success. Our success stems from our clients success. Services: iPhone Apps | iPad Apps | Android Apps | Blackberry Apps Type of Apps: Corporate | Employee Management | Sales Kits | Remote Assistance Home Automation | Networking Apps | Interactive Media Supporting Services: Cloud Hosting | CMS | ASO (App Store Optimization) .

underlabs - Mobile | Web | Desktop Apps Development Questions

The underlabs - Mobile | Web | Desktop Apps Development annual revenue was $5 million in 2026.

underlabs - Mobile | Web | Desktop Apps Development is based in Montreal, Quebec.

The NAICS codes for underlabs - Mobile | Web | Desktop Apps Development are [541511, 541, 54, 5415, 54151].

The SIC codes for underlabs - Mobile | Web | Desktop Apps Development are [73, 737].

G2 Leader Summer 2026 G2 Best Est ROI Mid-Market Summer 2026 G2 Easiest Admin Mid-Market Summer 2026 G2 Most Implementable Summer 2026 G2 Best Results Mid-Market Summer 2026 G2 Lead Capture Mid-Market Summer 2026 Inc Fastest Growing Private Companies 2026 Inc Best Workplace 2026
g2crowd
G2Crowd Trusted
chromestore
300K+ Plugin Users