Creating the Future – Bringing Innovation Solving the nation's most demanding technological challenges Creativity, innovation and hard work are the cornerstones of Tunuva’s business model. We work diligently with our clients to provide custom IT and software solutions to effectively meet challenging and diverse needs. Focusing on the government services sector, Tunuva embarks on each problem with an original and creative spirit resulting in effective solutions for its clients.
| Website | http://www.tunuva.com |
| Revenue | $7 million |
| Employees | 30 (26 on RocketReach) |
| Founded | 2009 |
| Phone | (703) 994-1116 |
| Technologies |
HTML
,
G Suite
,
jQuery
+6 more
(view full list)
|
| Industry | IT Services and IT Consulting, Business Services General, Business Services |
| Keywords | Innovation, Technology Solutions, It Services, Custom It, Technological Challenges, Digital Transformation, Technology Consulting, Research And Development, Software Development, Cloud Computing, It Infrastructure, System Integration, Cybersecurity, Data Analytics, Web Development, Mobile App Development, Artificial Intelligence, Machine Learning, Big Data, Project Management |
| Competitors | MetricStream, Quantum Data Inc., Blue Sky Data Corp, NexGenData, LLC, Alpha Data Technologies, Synapse Healthcare Solutions, Datamind Technologies, TECHNICAL FRONTIERS +2 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 737 Companies |
| NAICS | NAICS Code 5415 Companies, NAICS Code 541 Companies, NAICS Code 54 Companies |
Looking for a particular Tunuva Technologies, Inc. employee's phone or email?
The Tunuva Technologies, Inc. annual revenue was $7 million in 2026.
Brad Phillips is the CEO of Tunuva Technologies, Inc..
26 people are employed at Tunuva Technologies, Inc..
Tunuva Technologies, Inc. is based in Leesburg, Virginia.
The NAICS codes for Tunuva Technologies, Inc. are [5415, 541, 54].
The SIC codes for Tunuva Technologies, Inc. are [73, 737].