Trader Ricks is a company that operates in the Furniture industry. It employs 21-50 people and has $1M-$5M of revenue. The company is headquartered in North Myrtle Beach, South Carolina.
| Website | http://www.traderricks.net |
| Revenue | $3 million |
| Employees | View employees |
| Address | 2106 Havens Dr, North Myrtle Beach, South Carolina 29582, US |
| Phone | +1 843-222-7148 |
| Industry | Business Services General, Business Services |
| Competitors | Trader Joe's, Fintech, Trade Nation, MarketPro Inc, PFSOFT, EliteTrader, Smart Trading, Trade Smart, Moneywise, Investo +7 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 737 Companies |
| NAICS | NAICS Code 449 Companies, NAICS Code 442 Companies, NAICS Code 44 Companies |
Looking for a particular Trader Rick's employee's phone or email?
The Trader Rick's annual revenue was $3 million in 2026.
Trader Rick's is based in North Myrtle Beach, South Carolina.
The NAICS codes for Trader Rick's are [449, 442, 44].
The SIC codes for Trader Rick's are [73, 737].