Timberstonebuilders is a company that operates in the Construction industry. It employs 11-20 people and has $1M-$5M of revenue. The company is headquartered in the United States.
| Website | http://www.timberstoneusa.com |
| Revenue | $913000 |
| Employees | 16 (0 on RocketReach) |
| Technologies |
JavaScript
,
HTML
,
PHP
+11 more
(view full list)
|
| Industry | Construction, Commercial & Residential Construction |
| Web Rank | 37 Million |
| Keywords | Timber Framing, General Contracting, Sustainable Building, Construction Management, Commercial Construction, Residential Construction, Building Construction, Design Build, Construction Services, Home Building, New Home Construction, Remodeler, Contractor, Custom Homes, Build, Construction Projects, Home Builder, Remodeling, Building Contractor, Construction Firm |
| Competitors | The Home Depot, Lowe's Companies, Inc., Weyerhaeuser, 84 Lumber, Masonite®, Cedar Creek, Tafisa Canada, Havwoods, Anderson Garage Door Inc, BMC Stock Holdings Inc +26 more (view full list) |
| SIC | SIC Code 78 Companies, SIC Code 781 Companies |
| NAICS | NAICS Code 54132 Companies, NAICS Code 5413 Companies, NAICS Code 54 Companies, NAICS Code 541 Companies |
Looking for a particular TimberStone Group, LLC employee's phone or email?
The TimberStone Group, LLC annual revenue was $913000 in 2026.
The NAICS codes for TimberStone Group, LLC are [54132, 5413, 54, 541].
The SIC codes for TimberStone Group, LLC are [78, 781].