CREATIVE STRATEGY & EXPERIENCE DESIGN LAB We are not an Agency. We are a continuous in process Smart Organization, Sparked from a Maverick Startup, driven by design and focused on purpose. We raise up visions, we design outstanding experiences and build meaningful products We think that creativity can take us anywhere only because design can shape anything. WE ARE THE THENODE www.thenodelab.com
| Website | http://thenodelab.com |
| Revenue | $3 million |
| Employees | 5 (1 on RocketReach) |
| Founded | 2016 |
| Phone | +33 6 32 68 07 88 |
| Technologies |
JavaScript
,
HTML
,
Google Analytics
+17 more
(view full list)
|
| Industry | Design, Business Services General, Business Services |
| Keywords | Experience Design, Creative Strategy, Design Thinking, Ux Design, Ui Design, Service Design, Interaction Design, Product Design, Digital Design, Visual Design, Branding, Innovation, Strategy Consulting, Creative Direction, User Research, Design Research, Prototyping, User Experience, Design Process, Smart Organization |
| Competitors | Amazon, Microsoft, Google, Vercel Corp, DigitalOcean, Heroku, NodeSource, Glitch, Express Installation, Socket.IO +34 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 733 Companies |
| NAICS | NAICS Code 54 Companies, NAICS Code 541 Companies |
Looking for a particular TheNode Lab employee's phone or email?
The TheNode Lab annual revenue was $3 million in 2026.
1 people are employed at TheNode Lab.
The NAICS codes for TheNode Lab are [54, 541].
The SIC codes for TheNode Lab are [73, 733].