Intapp Properties simplifies every stage of the real estate investment lifecycle. AI and automation reduce manual work, enforce process controls, and deliver real-time intelligence. Our clients range from small real estate investors to the largest asset managers and brokers in the world. They have all chosen to build their businesses on our platform.
| Website | https://www.intapp.com/properties/ |
| Revenue | $430.5 million |
| Employees | 22 (16 on RocketReach) |
| Founded | 2000 |
| Address | 3101 Park Blvd, Palo Alto, California 94306, US |
| Industry | Software Development |
| Keywords | Real Estate Investing, Real Estate Software, Investment Platform, Real Estate Technology, Property Technology, Cloud Based Platform, Deal Management Software, Real Estate Workflow, Real Estate Data, Real Estate Transactions, Real Estate Analytics, Property Investment, Portfolio Management, Investment Tools, Commercial Real Estate, Investment Management, Due Diligence Software, Data Management Platform, Cre Software, Financial Technology |
Looking for a particular TermSheet employee's phone or email?
The TermSheet annual revenue was $430.5 million in 2026.
Roger Smith is the Co-Founder & CEO of TermSheet.
16 people are employed at TermSheet.
TermSheet is based in Palo Alto, California.