2020 © TalkGreen Equipamentos de Telecomunicaes e Infra-Estruturas, Lda. | Todos os Direitos Reservados | powered by Epoch Multimédia Este site utiliza cookies para permitir uma melhor experincia por parte do utilizador. Ao navegar no site estar a consentir a sua utilizao. Ok
| Website | http://www.talkgreen.pt |
| Revenue | $3 million |
| Employees | View employees |
| Address | 15a Rua Dr Francisco Sousa Tavares, Amadora, Lisbon 2720-198, PT |
| Industry | Drug Stores & Pharmacies, Retail |
| Competitors | Schwabe North America, Green Products Company, Sustainable Solutions, The Green Company Inc, EcoVessel, Enviroware srl, Just Green Foods, WCM, Waste & Compliance Management, Inc., Phoenix Paper Products Inc, GreenPack.Descartáveis, Lda. +13 more (view full list) |
| SIC | SIC Code 51 Companies, SIC Code 512 Companies |
| NAICS | NAICS Code 42421 Companies, NAICS Code 42 Companies, NAICS Code 424 Companies, NAICS Code 4242 Companies |
Looking for a particular Talkgreen employee's phone or email?
The Talkgreen annual revenue was $3 million in 2026.
Talkgreen is based in Amadora, Lisbon.
The NAICS codes for Talkgreen are [42421, 42, 424, 4242].
The SIC codes for Talkgreen are [51, 512].