Suture deliver their web services in a friendly, open, responsive communication style that makes working on all projects with them a dream. Highly professional, always reliable and readily available.
| Website | http://www.suture.net |
| Revenue | $1 million |
| Employees | View employees |
| Address | 138 Victoria St, Potts Point, New South Wales 2011, AU |
| Industry | Business Services General, Business Services |
| Competitors | Boston Scientific, Stryker, Johnson & Johnson, Smith+Nephew, Intuitive, Medtronic, Abbott, B. Braun Group, Zimmer Biomet, Impulse Monitoring +44 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 737 Companies |
| NAICS | NAICS Code 5415 Companies, NAICS Code 541511 Companies, NAICS Code 541 Companies, NAICS Code 54151 Companies, NAICS Code 54 Companies |
Looking for a particular Suture employee's phone or email?
The Suture annual revenue was $1 million in 2026.
Suture is based in Potts Point, New South Wales.
The NAICS codes for Suture are [5415, 541511, 541, 54151, 54].
The SIC codes for Suture are [73, 737].