Sunwork Perú is a company that operates in the Insurance industry. It employs 11-20 people and has $1M-$5M of revenue. The company is headquartered in Lima, Lima, Peru.
| Website | http://www.sunwork.pe |
| Revenue | $2 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2009 |
| Address | 341 of.505 Av. Ricardo Palma, Lima, Lima LIMA 18, PE |
| Industry | Insurance |
| Keywords | Insurance Solutions, Protection, Insurance, Coverage, Premiums, Broker, Liability, Risk Management, Benefits, Financial Services, Financial Planning, Claims, Policies, Retirement, Underwriting, Wealth Management, Reinsurance, Estate Planning, Actuary |
| Competitors | Enel Perú (view competitors) |
| SIC | SIC Code 641 Companies, SIC Code 64 Companies |
| NAICS | NAICS Code 5242 Companies, NAICS Code 524298 Companies, NAICS Code 52429 Companies, NAICS Code 524 Companies, NAICS Code 52 Companies |
Looking for a particular Sunwork Perú employee's phone or email?
The Sunwork Perú annual revenue was $2 million in 2026.
Sunwork Perú is based in Lima, Lima.
The NAICS codes for Sunwork Perú are [5242, 524298, 52429, 524, 52].
The SIC codes for Sunwork Perú are [641, 64].