SunFounder is a company focused on STEM education with products like opensource robots, Arduino&Raspberry Pi Kits, Display screens and smart devices. In SunFounder, we strive to help elementary and middle school students as well as hobbyists, through STEM education, strengthen their hands-on practices and problem-solving abilities. In this way, we hope to disseminate knowledge and provide skill training in a full-of-joy way.
| Website | http://www.sunfounder.com |
| Revenue | $4 million |
| Employees | View employees |
| Phone | +86 755 2371 3058 |
| Industry | Flowers, Gifts & Specialty Stores, Retail |
| Competitors | Arduino, Adafruit Industries, SparkFun Electronics, Seeed Studio, DFRobot, Microchip Technology Inc., Texas Instruments, Mouser Electronics, RobotShop, Elecrow +26 more (view full list) |
| SIC | SIC Code 594 Companies, SIC Code 596 Companies, SIC Code 59 Companies |
| NAICS | NAICS Code 454 Companies, NAICS Code 45 Companies, NAICS Code 45411 Companies, NAICS Code 4541 Companies, NAICS Code 454110 Companies, NAICS Code 33 Companies |
Looking for a particular SunFounder employee's phone or email?
The SunFounder annual revenue was $4 million in 2026.
The NAICS codes for SunFounder are [454, 45, 45411, 4541, 454110, 33].
The SIC codes for SunFounder are [594, 596, 59].