A major disruption of financial trading and betting is here. SPECTRE is the world's first broker-less trading platform that removes the broker out of the equation and returns the power back to retail traders across the globe. Built on the Ethereum blockchain, SPECTRE's liquidity pool is entirely owned by ICO token investors. Profits are paid out to token holders instantly resulting in a revolutionary change to the trading world and a new level of transparency. Find out more: www.spectre.ai
| Website | http://www.spectre.ai |
| Revenue | $7.5 million |
| Employees | 5 (3 on RocketReach) |
| Founded | 2017 |
| Technologies |
Twitter
,
Facebook
,
Instagram
+2 more
(view full list)
|
| Industry | Technology, Information and Internet, Finance General, Trading , Finance, Binary Options, Finance , Investment , Broker Less, Financial Services |
| Keywords | Algorithmic Trading, Crypto Trading Platform, Decentralized Finance, Retail Trading Platform, Cryptocurrency Trading, Defi Platform, Peer To Peer Trading, Financial Technology, Trading Automation, Investment Platform, Financial Markets, Online Trading, Trading Software, Blockchain Technology, High Frequency Trading, Smart Contracts, Betting Platform |
| Competitors | Coinbase, Robinhood, Binance, TRAD ACCESS LIMITED, Tradonomi, Payward, Inc., Webull Financial, TradingView, Plus500™, IQ Option Global +49 more (view full list) |
| SIC | SIC Code 62 Companies, SIC Code 621 Companies, SIC Code 6211 Companies |
| NAICS | NAICS Code 523 Companies, NAICS Code 52 Companies |
Looking for a particular SPECTRE employee's phone or email?
The SPECTRE annual revenue was $7.5 million in 2026.
3 people are employed at SPECTRE.
SPECTRE is based in Jakarta, Jakarta.
The NAICS codes for SPECTRE are [523, 52].
The SIC codes for SPECTRE are [62, 621, 6211].