SoncArt is a company that operates in the Retail industry. It employs 11-20 people and has $5M-$10M of revenue. The company is headquartered in Ljubljana, Osrednjeslovenska, Slovenia.
| Website | http://www.soncart.net |
| Revenue | $5.2 million |
| Employees | View employees |
| Founded | 2013 |
| Address | 9 Kunaverjeva, Ljubljana, Osrednjeslovenska 1000, SI |
| Technologies |
JavaScript
,
HTML
,
PHP
+20 more
(view full list)
|
| Industry | Office Products, Retail |
| Competitors | Flipkart Seller Hub, Paytm, Myntra, bigbasket.com, TRANSPORTATION SERVICE PRIVATE LIMITED, AJIO.com, Online Shopping, Pepperfry, ShopClues, Limeroad.com +30 more (view full list) |
| SIC | SIC Code 594 Companies, SIC Code 51 Companies, SIC Code 511 Companies, SIC Code 59 Companies |
| NAICS | NAICS Code 45 Companies, NAICS Code 453210 Companies, NAICS Code 459 Companies, NAICS Code 45321 Companies, NAICS Code 4532 Companies, NAICS Code 453 Companies |
Looking for a particular Soncart employee's phone or email?
The Soncart annual revenue was $5.2 million in 2026.
Soncart is based in Ljubljana, Osrednjeslovenska.
The NAICS codes for Soncart are [45, 453210, 459, 45321, 4532, 453].
The SIC codes for Soncart are [594, 51, 511, 59].