Project, development and installation of renewables energy plants
| Website | http://www.solartis.it |
| Revenue | $1 million |
| Employees | 25 (11 on RocketReach) |
| Industry | Renewables & Environment, Energy, Utilities & Waste Treatment General, Energy, Utilities & Waste Treatment |
| Web Rank | 24 Million |
| Keywords | Renewable Energy, Solar Power, Solar Energy, Wind Energy, Energy Projects, Plant Installation, Power Plants, Energy Development, Renewable Energy Development, Sustainable Energy, Clean Energy, Green Energy, Energy Solutions, Project Development, Plant Construction, Energy Infrastructure, Renewable Energy Plants, Energy Efficiency, Alternative Energy |
| Competitors | Enel Green Power, ENGIE, TotalEnergies, First Solar, Canadian Solar Manufacturing (Thailand) Co., Ltd., Lightsource bp, Trina Solar, BayWa r.e., Sonnedix, Edison Energy +39 more (view full list) |
| SIC | SIC Code 16 Companies, SIC Code 162 Companies |
| NAICS | NAICS Code 237 Companies, NAICS Code 23713 Companies, NAICS Code 23 Companies, NAICS Code 2371 Companies |
Looking for a particular Solartis employee's phone or email?
The Solartis annual revenue was $1 million in 2026.
11 people are employed at Solartis.
Solartis is based in Bologna, Emilia-Romagna.
The NAICS codes for Solartis are [237, 23713, 23, 2371].
The SIC codes for Solartis are [16, 162].