SOFOP is a human resources company based out of France.
| Website | http://sofop.com |
| Revenue | $19.6 million |
| Employees | 11 (9 on RocketReach) |
| Address | La Broussine, Olemps 12510, FR |
| Industry | Human Resources Services, Business Services General, Business Services |
| Keywords | Talent Management, Human Resources, Executive Search, Hr Consulting, Recruitment Services, Personnel Services, Talent Acquisition, Employment Agency, Staffing Solutions, Hr Outsourcing, Career Development, Payroll Services, Hr Solutions, Employee Benefits, Hr Technology, Hr Management, Hr Software, Hr Analytics, Hr Compliance, Hr Training |
| Competitors | Algoworks, Systech Corporation, IntelliSystems, Analytica, datainvision.com, Core Analytics, LLC, INSIGHT SYSTEMS CORPORATION, Analytics Corporation, DataMind, Fibonacci +13 more (view full list) |
| SIC | SIC Code 34 Companies, SIC Code 346 Companies |
| NAICS | NAICS Code 33 Companies, NAICS Code 332 Companies |
Looking for a particular SOFOP employee's phone or email?
The SOFOP annual revenue was $19.6 million in 2026.
9 people are employed at SOFOP.
The NAICS codes for SOFOP are [33, 332].
The SIC codes for SOFOP are [34, 346].