We are a moving picture company with a focus on cinematic live-action and design-driven motion graphics. Our core strengths are in conceptualizing, writing, and design for memorable storytelling.
| Website | http://www.skycar.tv |
| Revenue | $6 million |
| Employees | 15 (9 on RocketReach) |
| Founded | 2014 |
| Address | 210 Washington Ave Ste C, Richmond, California 94963, US |
| Phone | +1 415-298-7874 |
| Technologies |
JavaScript
,
HTML
,
PHP
+18 more
(view full list)
|
| Industry | Media Production, Broadcasting, Media & Internet |
| Keywords | Motion Graphics, Video Production, Storytelling, Moving Pictures, Cinematic, Live Action, Film Production, Design Driven, Commercial Production, Content Creation, Concept Development, Visual Effects, Post Production, Video Editing, Animation, Advertising, Design, Writing, Branding, Marketing |
| Competitors | BuzzFeed, Vox Media, VICE News, CNET, NowThis, Refinery29, Inc., Mashable, Rooster Teeth, The Dodo, Newsy +49 more (view full list) |
| SIC | SIC Code 781 Companies, SIC Code 78 Companies |
| NAICS | NAICS Code 512 Companies, NAICS Code 51 Companies, NAICS Code 5121 Companies, NAICS Code 512110 Companies, NAICS Code 51211 Companies |
Looking for a particular Skycar Creative employee's phone or email?
The Skycar Creative annual revenue was $6 million in 2026.
Jane Morgan is the Co-Founder - EP - Director of Skycar Creative.
9 people are employed at Skycar Creative.
Skycar Creative is based in Richmond, California.
The NAICS codes for Skycar Creative are [512, 51, 5121, 512110, 51211].
The SIC codes for Skycar Creative are [781, 78].