Sileva SA is a company that operates in the Retail industry. It employs 21-50 people and has $1M-$5M of revenue. The company is headquartered in Vilassar de Mar, Catalonia, Spain.
| Website | http://www.sileva.es |
| Revenue | $6 million |
| Employees | View employees |
| Address | 42 Calle Cami Del Mig, Vilassar de Mar, Catalonia 08340, ES |
| Phone | +34 937 50 66 85 |
| Industry | Flowers, Gifts & Specialty Stores, Retail |
| Competitors | Accenture, Deloitte, EY, KPMG In Pakistan, PwC, IBM, Capgemini, McKinsey & Company, Boston Consulting Group (BCG), Bain & Company +45 more (view full list) |
| SIC | SIC Code 519 Companies, SIC Code 51 Companies |
| NAICS | NAICS Code 42 Companies, NAICS Code 4249 Companies, NAICS Code 42493 Companies, NAICS Code 424930 Companies, NAICS Code 424 Companies |
Looking for a particular Sileva employee's phone or email?
The Sileva annual revenue was $6 million in 2026.
Sileva is based in Vilassar de Mar, Catalonia.
The NAICS codes for Sileva are [42, 4249, 42493, 424930, 424].
The SIC codes for Sileva are [519, 51].