As the Gold Coast’s longest-running cruise company, Sea World Cruises prides itself on delivering quality service, a modern vessel fleet and a genuine passion for what we do. We offer morning, buffet lunch, afternoon and buffet dinner cruises year-round through the Gold Coast’s canals and Broadwater and whale watching between the months of June and November.
| Website | https://seaworldcruises.com.au/ |
| Revenue | $200000 |
| Employees | 23 (10 on RocketReach) |
| Address | 130 Seaworld Dr, Main Beach, Queensland 4217, AU |
| Phone | +61 7 5591 6061 |
| Technologies |
JavaScript
,
HTML
,
PHP
+21 more
(view full list)
|
| Industry | Travel Arrangements, Hospitality General, Hospitality |
| Keywords | Cruises, Water Cruises, Ocean Cruises, Boat Tours, Coastal Cruises, Water Transport, Excursions, Tours, Tourism, Travel, Sightseeing, Escapes |
| Competitors | Tangalooma Island Resort, Gold Coast Cruises 'The Lady, River City Cruises, Sailing Adventures (view competitors) |
| SIC | SIC Code 44 Companies, SIC Code 448 Companies |
| NAICS | NAICS Code 48 Companies, NAICS Code 487 Companies |
Looking for a particular Sea World Cruises employee's phone or email?
The Sea World Cruises annual revenue was $200000 in 2026.
10 people are employed at Sea World Cruises.
Sea World Cruises is based in Main Beach, Queensland.
The NAICS codes for Sea World Cruises are [48, 487].
The SIC codes for Sea World Cruises are [44, 448].